RAVENOL FEH SAE 0W-16 is synthetic high performance motor oil with CleanSynto® technology and PAO content for passenger car petrol and diesel engines with and without turbo-charging and direct injection.
RAVENOL FEH SAE 0W-16 minimises friction, wear and fuel consumption with excellent cold start characteristics. Suitable for extended oil change intervals when recommended by manufacturer.
Application Note
RAVENOL FEH SAE 0W-16 is suitable for an energy saving all year use for all modern passenger car gasoline and diesel engines. It reduces emissions and thus helps to protect the environment. The operating instructions of the vehicle and engine manufacturers must be observed.
Characteristics
- High protection against wear and corrosion
- Fuel savings due to smooth running properties
- Excellent detergent and dispersant characteristics
- Neutrality towards sealing materials
- Long endurance because of high oxidation stability
- An excellent cold start performance
- A very good viscosity temperature behaviour
- Low evaporation tendency
- Suitable for catalysts
Բնութագրերը
Կարգավորում | Արժեք | Աուդիտ |
---|---|---|
Brand | RAVENOL | |
SAE | 0W-16 | |
Compliant products | Honda 08215-99974, Honda 08216-99974, Honda 08232-P99S1LHE, Honda Ultra Green, Honda Ultra Next, Mitsubishi MZ102661, Mitsubishi MZ102662, Nissan KLANM-01A04, Toyota 08880-11005 | |
Density at 20 °C, kg/m³ | 842 | EN ISO 12185 |
Գույն | tan | տեսողական |
Մածուցիկություն 100 °C-ում, mm²/s | 7.2 | DIN 51562-1 |
Մածուցիկություն 40 °C-ում, mm²/s | 37.2 | DIN 51562-1 |
Viscosity Index VI | 162 | DIN ISO 2909 |
HTHS մածուցիկություն 150 °C-ում, mPa*s | 2.44 | ASTM D5481 |
CCS Viscosity at -35 °C, mPa*s | 4600 | ASTM D5293 |
Low Temp. Pumping viscosity (MRV) at -40 °C, mPa*s | 13.000 | ASTM D4684 |
Pourpoint, °C | -48 | DIN ISO 3016 |
Անկայունություն NOACK, % M/M | 10.7 | ASTM D5800 |
Flashpoint, °C | 232 | DIN EN ISO 2592 |
TBN, mgKOH/g | 8.8 | ASTM D2896 |
Sulphated Ash, %wt. | 0.9 | DIN 51575 |
0 reviews for RAVENOL FEH 0W-16