Լիովին սինթետիկ փոխանցման յուղ, որը մշակվել է փոխանցման տուփերի համար՝ օգտագործելով առևտրային մեքենաների համար նախատեսված նորագույն լիովին սինթետիկ բաղադրիչները:
RAVENOL GEAR TRANS SYNTH GTS SAE 75W-90 is a full synthetic axle drive oil based on the latest full synthetic components for commercial vehicles.
RAVENOL GEAR TRANS SYNTH GTS SAE 75W-90 is designed on the basis of high quality synthetic base oils with special additivation and inhibition, which ensure proper functioning of the gearbox. It was specially developed to meet the latest requirements of axle drive manufacturers, especially according to Daimler specification 235.8/ DTFR 12B140.
Application Note
RAVENOL GEAR TRANS SYNTH GTS SAE 75W-90 is excellent for use in heavily loaded axle drives of commercial vehicles.
RAVENOL GEAR TRANS SYNTH GTS SAE 75W-90 is suitable for non-synchronized manual transmissions, for which an oil according to API GL-5 or GL-4 is prescribed.
Characteristics
- high additive reserves for prolonged oil change intervals according to the manufacturer instructions
- excellent cold flow properties
- good wear protection protects the gearbox
- Fuel savings even with short distances in low outside temperatures
- stable lubricating film even under high stress
- extreme low pour point
- Can be used at changing temperatures due to the high viscosity index
Բնութագրերը
Կարգավորում | Արժեք | Աուդիտ |
---|---|---|
Brand | RAVENOL | |
SAE | 75W-90 | |
Համապատասխանում է | DAF, Isuzu Large Manual Transmission Oil, IVECO, Renault | |
Համապատասխանում է ապրանքներին | Isuzu Axle Oil, Isuzu LCV Front Axle Oil | |
Հատուկ հզորություն 20°C-ի դեպքում | 868,0 | EN ISO 12185 |
Գույն | Yellow | տեսողական |
Մածուցիկություն 100 °C-ում, mm²/s | 15.8 | DIN 51562-1 |
Մածուցիկություն 40 °C-ում, mm²/s | 106.8 | DIN 51562-1 |
Մածուցիկության ինդեքս VI | 158 | DIN ISO 2909 |
Բրուքֆիլդի տեսականություն -12°C-ի դեպքում, մՊա*վրկ | 63,400 | ASTM D2983 |
Բյուրեղացման ջերմաստիճան, °C | -57 | DIN ISO 3016 |
Կառուցման ջերմաստիճան, °C | 190 | DIN EN ISO 2592 |
Փրփուրի առաջացում I՝ 24°C-ում, ml/ml | 0/0 | ASTM D892 |
Փրփուրի առաջացում II՝ 93.5°C-ում, ml/ml | 0/0 | ASTM D892 |
Փրփուրի առաջացում III՝ 24°C-ից մինչև 93.5°C, ml/ml | 0/0 | ASTM D892 |
Պղնձի կոռոզիայի թեստ (24ժ/120 °C) | 1a | ASTM D130 |
Երկարություն, mm | 580 | |
Լայնությունը, mm | 580 | |
Բարձրություն, mm | 585 | |
Քաշը, kg | 198.876 |
0 reviews for Փոխանցման տուփի յուղ RAVENOL Gear Trans Synth GTS 75W-90