Racing շարժիչի յուղ RAVENOL RSS Racing Sport Synto 10W-60 ամենաբարձր որակի սինթետիկ յուղ է: Դժվար պայմաններում ավտոարշավներին մասնակցող մեքենաների ժամանակակից բենզինային շարժիչների համար: Պաշտպանում է մաշվածությունից, կոռոզիայից, փրփուրից։
RAVENOL RSS SAE 10W-60 is a modern, PAO (poly-alpha-olefin) based full synthetic multigrade engine oil with USVO® Technology.
Due to the USVO® technology we achieve an extremely high viscosity stability. We avoid the disadvantages of polymeric viscosity improvers while taking advantage of them. This improves engine protection, performance, engine cleanliness and oil drain intervals. The USVO® technology makes it possible that the product has no shear losses during the entire change interval and is extremely stable to oxidation. This unique technology helps oil lubricate faster, thereby minimizing friction while keeping the engine clean and efficient.
Due to the special mixture of synthetic, highly polar Group V base oils with a high proportion of high and low viscosity PAO, it could be formulated without the use of viscosity index improvers.
Due to its high viscosity index, its high HTHS value, extreme shear stability and a highly effective special novel additivation with molybdenum and tungsten, RAVENOL RSS SAE 10W-60 is also suitable for an extremely sporty driving style.
RAVENOL RSS SAE 10W-60 utilizes the positive properties of molybdenum and tungsten to smooth the surface structure of the motor, reducing friction and wear, and significantly improving mechanical efficiency.
RAVENOL RSS SAE 10W-60 achieves a secure lubrication layer thanks to its unique formulation even at very high operating temperatures, protection from corrosion (oxidation) and foaming.
Application Note
RAVENOL RSS SAE 10W-60 is ideally suited for gasoline engines for car racing, even when subject to the highest levels of strain.
Characteristics
- Ultra-modern full synthetic engine oil for car race with special molybdenum and tungsten additives
- Safe lubricating layer at very high operating temperatures
- High HTHS value, extreme shear stability
- Very stable and excellent viscosity behaviour
- Very low evaporation tendency
- Very good cold start characteristics
- Very good detergent and dispersant characteristics
- Protection against corrosion and foam formation
Բնութագրերը
Կարգավորում | Արժեք | Աուդիտ |
---|---|---|
Կիրառման տարածք | ADAC GT masters, FIA F3 EUROPEAN Championship, Opel Motorsport | |
Brand | RAVENOL | |
SAE | 10W-60 | |
Փորձարկված գործընկերների կողմից | ADAC GT masters, Nürburgring | |
Գործընկերների կողմից առաջարկված | Hockenheim Premium Partner, Ralf Schumacher | |
Հատուկ հզորություն 20°C-ի դեպքում, գ/սմ³ | 859 | EN ISO 12185 |
Գույն | Brown | տեսողական |
Մածուցիկություն 100 °C-ում, mm²/s | 24.2 | DIN 51562-1 |
Մածուցիկություն 40 °C-ում, mm²/s | 163.3 | DIN 51562-1 |
Մածուցիկության ինդեքս VI | 180 | DIN ISO 2909 |
HTHS մածուցիկություն 150 °C-ում, mPa*s | 6.4 | ASTM D5481 |
Ցածր ջերմաստիճանի մածուցիկություն (CCS), -25°C-ում, mPa*s | 5900 | ASTM D5293 |
Ցածր ջերմաստիճանի մղման տեսականություն (MRV) -30°C-ի դեպքում, մՊա*վրկ | 20.000 | ASTM D4684 |
Բյուրեղացման ջերմաստիճան, °C | -54 | DIN ISO 3016 |
Անկայունություն NOACK, % M/M | 5.8 | ASTM D5800 |
Կառուցման ջերմաստիճան, °C | 250 | DIN EN ISO 2592 |
TBN, մգ KOH/գ | 11.1 | ASTM D2896 |
Սուլֆատային հումքի պարունակություն, %wt. | 1.3 | DIN 51575 |
Քաշը, kg | 55.818 | |
Երկարություն, mm | 400 | |
Լայնությունը, mm | 400 | |
Բարձրություն, mm | 585 |
Alpine | 0100201 |
Alpine | 0100202 |
Alpine | 0100203 |
Alpine | 0100204 |
Alpine | 0100205 |
Alpine | 0100261 |
Alpine | 0100262 |
Alpine | 0100263 |
Alpine | 0100264 |
Alpine | 0100265 |
Alpine | 100201 |
Alpine | 100202 |
Alpine | 100203 |
Alpine | 100204 |
Alpine | 100205 |
Alpine | 100261 |
Alpine | 100262 |
Alpine | 100263 |
Alpine | 100264 |
Alpine | 100265 |
BMW | 07510009420 |
BMW | 83120029683 |
BMW | 83120029684 |
BMW | 83120390330 |
BMW | 83122219730 |
BMW | 83122219731 |
BMW | 83210008630 |
BMW | 83210008631 |
BMW | 83212365509 |
BMW | 83212365924 |
BMW | 83212365944 |
BMW | 83212405081 |
BMW | 83212405600 |
BMW | 83212405672 |
BMW | 83212405943 |
BMW | 83215A2AFD7 |
General Motors | 1940702 |
General Motors | 90393527 |
Nissan | KL101RN621 |
Nissan | KL101RN624 |
Nissan | KL101RN62P |
0 reviews for Մրցարշավային շարժիչի յուղ RAVENOL RSS Racing Sport Synto 10W-60