Հատուկ լիովին սինթետիկ հիդրավլիկ հեղուկ հիդրավլիկ ղեկային կառավարման համար, mechatronic կառավարման միավորներ DSG համար, Լիաքարշակ միացման համակարգերի հիդրավլիկ ակտուատորներ և ռոբոտային փոխանցումատուփի կառավարման համակարգեր, կանաչ գույն: Կարող է կիրառվել ամբողջ տարվա ընթացքում, ներառյալ ծայրահեղ ցուրտ ձմեռը:
RAVENOL SSF Special Servolenkung Fluid is a full synthetic special hydraulic fluid. Due to its special formulation the properties of RAVENOL SSF Special Servolenkung Fluid are crucial. We assure an excellent cold stability.
Application Note
RAVENOL SSF Special Servolenkung Fluid is designed for use from -55°C bis +130°C and is therefore recommended for the latest developments in the vehicle market.
RAVENOL SSF Special Servolenkung Fluid fulfils the requirements of VW-Specification TL 521 46 and has therefore an optimal performance behaviour as central hydraulic oil in power steering, rear axle steering, level control, hydro pneumatic suspension, shock absorbers, for active damping and engine protection, for hydrostatic drive of fan, alternator and air conditioning, for stability and traction systems (ABS/ASR/ASC), central locking, electro-hydraulic convertible top control, hydraulic brake booster and hydro pneumatic suspension for VW, Audi, Seat, Skoda. Especially to be used in cold countries.
Characteristics
- Extremely low pour point
- Improved viscosity and coefficient of friction behaviour
- A very good protection against consumption
- Excellent thermal stability
- Improved EP-characteristics
- A good foaming behaviour
- Neutral behaviour towards sealing materials
- Reliable protection against corrosion
Բնութագրերը
Կարգավորում | Արժեք | Աուդիտ |
---|---|---|
Brand | RAVENOL | |
Համապատասխանում է ապրանքներին | BMW 83290429576, Ford 1384110, Hyundai/Kia 03100-00130, Land Rover LRN2261, Opel 1940715, Opel 1940766, Pentosin CHF 11S, Pentosin CHF 202, PSA 9979.A1, SAAB 93160548, Toyota 08886-01115, Volvo 30741424, VW G 004 000 | |
Հատուկ հզորություն 20°C-ի դեպքում, գ/սմ³ | 829 | EN ISO 12185 |
Գույն | Green | տեսողական |
Մածուցիկություն 100 °C-ում, mm²/s | 6.6 | DIN 51562-1 |
Մածուցիկություն 40 °C-ում, mm²/s | 19.7 | DIN 51562-1 |
Մածուցիկություն -40°C-ում, mm²/s | 900 | ASTM D445 |
Մածուցիկության ինդեքս VI | 333 | DIN ISO 2909 |
Բրուկֆիլդի մածուցիկություն -40°C-ում, mPa*s | 980 | ASTM D2983 |
Բյուրեղացման ջերմաստիճան, °C | -55 | DIN ISO 3016 |
Կառուցման ջերմաստիճան, °C | 166 | DIN EN ISO 2592 |
Երկարություն, mm | 580 | |
Բարձրություն, mm | 885 | |
Քաշը, kg | 190.064 | |
Լայնությունը, mm | 580 |
AcDelco | 105050 |
Alpine | 0100902 |
Alpine | 100902 |
BMW | 07512240344 |
BMW | 21520392546 |
BMW | 21522455540 |
BMW | 51247202869 |
BMW | 54340392235 |
BMW | 54340394395 |
BMW | 54347117733 |
BMW | 81220407758 |
BMW | 81221468879 |
BMW | 81229407549 |
BMW | 81229407758 |
BMW | 82110148132 |
BMW | 82111468041 |
BMW | 83192150020 |
BMW | 83192179990 |
BMW | 83290148132 |
BMW | 83290429576 |
BMW | 83292160328 |
BMW | 83299407866 |
Chrysler | 05127381AA |
Chrysler | 05127381AB |
Chrysler | 05154460AA |
Chrysler | 68035321AA |
Chrysler | 68035321AB |
Chrysler | 68227766AA |
Chrysler | 68227766AB |
Chrysler | 68227766GA |
Chrysler | 68227766GB |
FEBI | 02615 |
FEBI | 06161 |
FEBI | 06162 |
FEBI | 21647 |
FEBI | 21648 |
FEBI | 2615 |
FEBI | 46161 |
Ford | 1207862 |
Ford | 1384110 |
Ford | 1781003 |
Ford | 2U7J19G518AA |
Ford | 5U7JM2C204AA |
Ford | 5U7JM2C204AB |
General Motors | 105041 |
General Motors | 1940715 |
General Motors | 1940766 |
General Motors | 1942051 |
General Motors | 1942052 |
General Motors | 1942062 |
General Motors | 1942600 |
General Motors | 1949715 |
General Motors | 3009800 |
General Motors | 3032380 |
General Motors | 453009800 |
General Motors | 453032380 |
General Motors | 88863458 |
General Motors | 88863459 |
General Motors | 88901975 |
General Motors | 88901976 |
General Motors | 90392706 |
General Motors | 90544116 |
General Motors | 93160548 |
General Motors | 93165227 |
General Motors | 93165309 |
General Motors | 93165496 |
General Motors | B0402012 |
Hyundai | 0023219017 |
Hyundai | 0023219020 |
Hyundai Motor | 0310000140 |
Hyundai Motor | 310000130 |
Land Rover | 8510360 |
Land Rover | C2S51991 |
Land Rover | J9C19940 |
Land Rover | JLM21112 |
Land Rover | LR003401 |
Land Rover | LR052439 |
Land Rover | LR127084 |
Land Rover | STC50517 |
Land Rover | STC50519 |
MAN | 09110030427 |
MAN | 9110030427 |
Mercedes-Benz | A0009890206 |
Mercedes-Benz | A000989020609 |
Mercedes-Benz | A0009899103 |
Mercedes-Benz | A000989910309 |
Mercedes-Benz | A000989910310 |
Mercedes-Benz | A0019892003 |
Mercedes-Benz | A001989200309 |
Mercedes-Benz | A001989200310 |
Mercedes-Benz | A001989200312 |
Mercedes-Benz | A0019892403 |
Mercedes-Benz | A001989240309 |
Mercedes-Benz | A001989240310 |
Mercedes-Benz | A001989240312 |
Mercedes-Benz | A001989240313 |
Mercedes-Benz | A002989310313GDXX |
Mercedes-Benz | A002989310314GZZX |
Mercedes-Benz | A1008900011 |
Mercedes-Benz | A990989080009 |
Mercedes-Benz | A9909890800098609 |
Mercedes-Benz | A990989080011 |
Mercedes-Benz | Q1320001 |
Pentosin | 116960000 |
Pentosin | 1403106 |
Pentosin | 1403206 |
Pentosin | 1403208 |
Pentosin | 1403320 |
Pentosin | 1405116 |
Pentosin | 1405208 |
Pentosin | 1405216 |
Pentosin | 1405320 |
Pentosin | 30741424P |
Pentosin | 4008849501326 |
Pentosin | 4008849501425 |
Pentosin | 4008849503016 |
Pentosin | 4008849512346 |
Pentosin | 4008849513343 |
Pentosin | 4008849522345 |
Pentosin | 4008849522369 |
Pentosin | 4014835646216 |
Pentosin | 4014835646223 |
Pentosin | 4014835646230 |
Pentosin | 4014835646254 |
Pentosin | 4014835646261 |
Pentosin | 4014835646285 |
Pentosin | 601101038 |
Pentosin | 601101069 |
Pentosin | 601101915 |
Pentosin | 601102059 |
Pentosin | 601102271 |
Pentosin | 601106460 |
Pentosin | 8403107 |
Pentosin | CHF11S |
Pentosin | CHF202 |
Porsche | 00004320333 |
Porsche | 00004320405 |
Porsche | 00004320489 |
Porsche | 00004320656 |
Porsche | 00004330550 |
Porsche | 00004330574 |
Porsche | 99991755100 |
Porsche | P1403106 |
PSA Peugeot Citroen | 1635055980 |
PSA Peugeot Citroen | 9979A1 |
Renault | 7711228107 |
Subaru | K0209A0080 |
SWAG | 10902615 |
SWAG | 10921647 |
SWAG | 10921648 |
SWAG | 30946161 |
SWAG | 99906161 |
SWAG | 99906162 |
Toyota | 0888601115 |
Volkswagen | G002000M7 |
Volkswagen Group | G002000 |
Volkswagen Group | G002000A2 |
Volkswagen Group | G002000A7 |
Volkswagen Group | G002000A8 |
Volkswagen Group | G002000M2 |
Volkswagen Group | G002000S0 |
Volkswagen Group | G004000 |
Volkswagen Group | G0040000M2 |
Volkswagen Group | G004000A2 |
Volkswagen Group | G004000M2 |
Volkswagen Group | G004000M7 |
Volkswagen Group | G004000M8 |
Volkswagen Group | G00400M2 |
Volkswagen Group | G004012 |
Volkswagen Group | G055146M1 |
Volkswagen Group | G060146A2 |
Volkswagen Group | G060146S0 |
Volkswagen Group | JNV862564F |
Volvo | 1059115 |
Volvo | 1161834 |
Volvo | 30741424 |
Volvo | 31360343 |
Volvo | 8713089 |
ZF | 0671700125 |
0 reviews for Հոսանքի ղեկի հեղուկ RAVENOL SSF Special Servolenkung Fluid